Groov Trends data is not showing

I have Groov 3.5b on Windows Server and i have 84 trend gadget in my project

the problem i am having is with an interactive trend with 3 pins. as you can see in the picture, some of the data is showing and then stops.



Also i am having a problem with trends showing nothing when first loaded, and i have to click on “All” button to display the trends.

What web browsers have you tried?
Is it any different in Firefox for example.

For the first issue: do you have any other gadgets hooked up to the same tags? Are they showing data?

For the second one: yeah, that’s a known issue, sometimes the software’s not great at figuring out what range to show at page load time.

Is there any hope for a user select-able default scale/range in the next update?

my customer and i use google Chrome to view the trends.

Yes I have Value Gadget and Round Gauge and they are both showing values.

is this issue only related to Interactive trend? is classic trend work 100% of the time?

if there is no issue with classic trend, i will switch all my trends to classic.

Generally I find the classic trend more stable.
I would not change all of them at once, just pick a page, change them and test it for a few hours.

Beno;
thank you, i will do that.
one more thing that my customer have noticed. the trend gadget is configured for 7 days at rate of 1 per hour, but when viewing, it only shows 4 days


When you first view the interactive trend, it sometimes does not show the latest data.
At the bottom of the trend, click on the right marker and drag it all the way to the right, this should reveal the latest data.

Beno;
there is no marker for that trend, see the screenshot i posted above for “Trends - Booth Flow Meter Totalizers”.

Right. Build mode shows ‘Interactive’ selected, which will have a marker. View mode show Classic.
Both need time to build up the data.

the project been running more than a month. there should be data for one week.
i will download the trend raw values and put it into excel, i just needs to figure out how to change UNIX timestamp to date/time in excel.

=A1/86400000-(7/24)+DATE(1970,1,1)

A1 being the timestamp and the -7 being your offset from GMT/UTC

1 Like

ok, it looks like there is values from Monday 23 to Monday 30th

timestamp value
1.53237E+12 0.92 Monday, July 23, 2018
1.53238E+12 0.92 Monday, July 23, 2018
1.53238E+12 0.99 Monday, July 23, 2018
1.53238E+12 0.99 Monday, July 23, 2018
1.53239E+12 0.99 Monday, July 23, 2018
1.53239E+12 1.02 Monday, July 23, 2018
1.53239E+12 1.14 Monday, July 23, 2018
1.5324E+12 1.24 Monday, July 23, 2018
1.5324E+12 1.3 Monday, July 23, 2018
1.53241E+12 0.11 Monday, July 23, 2018
1.53241E+12 0.56 Monday, July 23, 2018
1.53241E+12 0.74 Monday, July 23, 2018
1.53242E+12 1.07 Tuesday, July 24, 2018
1.53242E+12 1.33 Tuesday, July 24, 2018
1.53242E+12 1.6 Tuesday, July 24, 2018
1.53243E+12 1.81 Tuesday, July 24, 2018
1.53243E+12 1.88 Tuesday, July 24, 2018
1.53243E+12 1.98 Tuesday, July 24, 2018
1.53244E+12 2.01 Tuesday, July 24, 2018
1.53244E+12 2.03 Tuesday, July 24, 2018
1.53245E+12 2.09 Tuesday, July 24, 2018
1.53245E+12 2.18 Tuesday, July 24, 2018
1.53245E+12 2.23 Tuesday, July 24, 2018
1.53246E+12 2.35 Tuesday, July 24, 2018
1.53246E+12 2.39 Tuesday, July 24, 2018
1.53246E+12 2.39 Tuesday, July 24, 2018
1.53247E+12 2.45 Tuesday, July 24, 2018
1.53247E+12 2.46 Tuesday, July 24, 2018
1.53247E+12 2.46 Tuesday, July 24, 2018
1.53248E+12 2.48 Tuesday, July 24, 2018
1.53248E+12 2.52 Tuesday, July 24, 2018
1.53248E+12 2.52 Tuesday, July 24, 2018
1.53249E+12 2.64 Tuesday, July 24, 2018
1.53249E+12 0.13 Tuesday, July 24, 2018
1.5325E+12 0.55 Tuesday, July 24, 2018
1.5325E+12 0.63 Tuesday, July 24, 2018
1.5325E+12 0.8 Wednesday, July 25, 2018
1.53251E+12 0.92 Wednesday, July 25, 2018
1.53251E+12 1.28 Wednesday, July 25, 2018
1.53251E+12 1.44 Wednesday, July 25, 2018
1.53252E+12 1.55 Wednesday, July 25, 2018
1.53252E+12 1.59 Wednesday, July 25, 2018
1.53252E+12 1.63 Wednesday, July 25, 2018
1.53253E+12 1.71 Wednesday, July 25, 2018
1.53253E+12 1.78 Wednesday, July 25, 2018
1.53254E+12 1.81 Wednesday, July 25, 2018
1.53254E+12 1.84 Wednesday, July 25, 2018
1.53254E+12 1.91 Wednesday, July 25, 2018
1.53255E+12 1.95 Wednesday, July 25, 2018
1.53255E+12 1.95 Wednesday, July 25, 2018
1.53255E+12 1.95 Wednesday, July 25, 2018
1.53256E+12 1.95 Wednesday, July 25, 2018
1.53256E+12 1.95 Wednesday, July 25, 2018
1.53256E+12 1.95 Wednesday, July 25, 2018
1.53257E+12 1.95 Wednesday, July 25, 2018
1.53257E+12 1.95 Wednesday, July 25, 2018
1.53257E+12 1.95 Wednesday, July 25, 2018
1.53258E+12 0.1 Wednesday, July 25, 2018
1.53258E+12 0.48 Wednesday, July 25, 2018
1.53259E+12 0.74 Wednesday, July 25, 2018
1.53259E+12 1.11 Thursday, July 26, 2018
1.53259E+12 1.46 Thursday, July 26, 2018
1.5326E+12 1.8 Thursday, July 26, 2018
1.5326E+12 1.8 Thursday, July 26, 2018
1.5326E+12 1.87 Thursday, July 26, 2018
1.53261E+12 1.91 Thursday, July 26, 2018
1.53261E+12 1.94 Thursday, July 26, 2018
1.53261E+12 1.97 Thursday, July 26, 2018
1.53262E+12 2.07 Thursday, July 26, 2018
1.53262E+12 2.13 Thursday, July 26, 2018
1.53263E+12 2.15 Thursday, July 26, 2018
1.53263E+12 2.2 Thursday, July 26, 2018
1.53263E+12 2.25 Thursday, July 26, 2018
1.53264E+12 2.33 Thursday, July 26, 2018
1.53264E+12 2.38 Thursday, July 26, 2018
1.53264E+12 2.38 Thursday, July 26, 2018
1.53265E+12 2.38 Thursday, July 26, 2018
1.53265E+12 2.4 Thursday, July 26, 2018
1.53265E+12 2.45 Thursday, July 26, 2018
1.53266E+12 2.71 Thursday, July 26, 2018
1.53266E+12 3.06 Thursday, July 26, 2018
1.53266E+12 0.12 Thursday, July 26, 2018
1.53267E+12 0.33 Thursday, July 26, 2018
1.53267E+12 0.53 Thursday, July 26, 2018
1.53268E+12 0.79 Friday, July 27, 2018
1.53268E+12 0.98 Friday, July 27, 2018
1.53268E+12 1.24 Friday, July 27, 2018
1.53269E+12 1.24 Friday, July 27, 2018
1.53269E+12 1.31 Friday, July 27, 2018
1.53269E+12 1.35 Friday, July 27, 2018
1.5327E+12 1.43 Friday, July 27, 2018
1.5327E+12 1.43 Friday, July 27, 2018
1.5327E+12 1.49 Friday, July 27, 2018
1.53271E+12 1.5 Friday, July 27, 2018
1.53271E+12 1.55 Friday, July 27, 2018
1.53272E+12 1.65 Friday, July 27, 2018
1.53272E+12 1.69 Friday, July 27, 2018
1.53272E+12 1.69 Friday, July 27, 2018
1.53273E+12 1.76 Friday, July 27, 2018
1.53273E+12 1.84 Friday, July 27, 2018
1.53273E+12 1.84 Friday, July 27, 2018
1.53274E+12 1.86 Friday, July 27, 2018
1.53274E+12 1.9 Friday, July 27, 2018
1.53274E+12 1.94 Friday, July 27, 2018
1.53275E+12 1.94 Friday, July 27, 2018
1.53275E+12 0 Friday, July 27, 2018
1.53275E+12 0 Friday, July 27, 2018
1.53276E+12 0 Friday, July 27, 2018
1.53276E+12 0 Saturday, July 28, 2018
1.53277E+12 0 Saturday, July 28, 2018
1.53277E+12 0 Saturday, July 28, 2018
1.53277E+12 0 Saturday, July 28, 2018
1.53278E+12 0.02 Saturday, July 28, 2018
1.53278E+12 0.06 Saturday, July 28, 2018
1.53278E+12 0.07 Saturday, July 28, 2018
1.53279E+12 0.09 Saturday, July 28, 2018
1.53279E+12 0.09 Saturday, July 28, 2018
1.53279E+12 0.09 Saturday, July 28, 2018
1.5328E+12 0.09 Saturday, July 28, 2018
1.5328E+12 0.09 Saturday, July 28, 2018
1.53281E+12 0.09 Saturday, July 28, 2018
1.53281E+12 0.09 Saturday, July 28, 2018
1.53281E+12 0.09 Saturday, July 28, 2018
1.53282E+12 0.09 Saturday, July 28, 2018
1.53282E+12 0.09 Saturday, July 28, 2018
1.53282E+12 0.09 Saturday, July 28, 2018
1.53283E+12 0.09 Saturday, July 28, 2018
1.53283E+12 0.09 Saturday, July 28, 2018
1.53283E+12 0.09 Saturday, July 28, 2018
1.53284E+12 0 Saturday, July 28, 2018
1.53284E+12 0 Saturday, July 28, 2018
1.53284E+12 0 Saturday, July 28, 2018
1.53285E+12 0 Sunday, July 29, 2018
1.53285E+12 0 Sunday, July 29, 2018
1.53286E+12 0 Sunday, July 29, 2018
1.53286E+12 0 Sunday, July 29, 2018
1.53286E+12 0 Sunday, July 29, 2018
1.53287E+12 0 Sunday, July 29, 2018
1.53287E+12 0 Sunday, July 29, 2018
1.53287E+12 0 Sunday, July 29, 2018
1.53288E+12 0 Sunday, July 29, 2018
1.53288E+12 0 Sunday, July 29, 2018
1.53288E+12 0 Sunday, July 29, 2018
1.53289E+12 0 Sunday, July 29, 2018
1.53289E+12 0 Sunday, July 29, 2018
1.5329E+12 0 Sunday, July 29, 2018
1.5329E+12 0 Sunday, July 29, 2018
1.5329E+12 0 Sunday, July 29, 2018
1.53291E+12 0 Sunday, July 29, 2018
1.53291E+12 0 Sunday, July 29, 2018
1.53291E+12 0 Sunday, July 29, 2018
1.53292E+12 0 Sunday, July 29, 2018
1.53292E+12 0 Sunday, July 29, 2018
1.53292E+12 0.39 Sunday, July 29, 2018
1.53293E+12 1.68 Sunday, July 29, 2018
1.53293E+12 1.68 Sunday, July 29, 2018
1.53293E+12 2.57 Monday, July 30, 2018
1.53294E+12 2.57 Monday, July 30, 2018
1.53294E+12 2.57 Monday, July 30, 2018
1.53295E+12 2.57 Monday, July 30, 2018
1.53295E+12 2.67 Monday, July 30, 2018
1.53295E+12 2.72 Monday, July 30, 2018
1.53296E+12 2.81 Monday, July 30, 2018
1.53296E+12 2.86 Monday, July 30, 2018
1.53296E+12 2.9 Monday, July 30, 2018
1.53297E+12 2.92 Monday, July 30, 2018
1.53297E+12 2.96 Monday, July 30, 2018
1.53297E+12 3.01 Monday, July 30, 2018

It is recommended to upgrade to R4.0, and R4.0 is more stable

Zhhpei
I have upgraded to R4.0C (r48713) today. before i did the upgrade i have noticed that 18 trends are showing “Loading…”. it’s the same thing after upgrading.

the trend is Interactive, setup for period 1 week, update interval 1 hour

( trend should show the value of “Booth Tot Day [1]”)

after waiting for an hour for the trend update interval, it looks like it’s working, for some reason, the 18 trends started with clean trends. it’s only weekly data so the data is not really important.

as of now, everything is working great, thanks for helping guys.